Brian James authorised dealer

Brian James CarGO Flatbed Trailer

Its CarGO’s versatility that makes it unique. It has the ability to transport heavy plant machinery on one day and on the next day, with fold-down sides, it can carry palletised or loose building materials or with high mesh extensions, it can carry bulky tree cuttings and leaves. It is versatile enough to carry heavy commercial vans and cars with as much capability as a dedicated car transporter.

CarGO has an impressive range of standard features and a selection of options all built on an advanced chassis design combining strength, durability and lighter weight. All Brian James Trailers feature a unique 5 year chassis warranty. Now choose the combination that suits you.

We supply Brian James CarGO Flatbed trailers to customers across the South of England, including Hampshire, Surrey, West Sussex and beyond.

Southern Trailers - Brian James CarGo Flatbed Trailer being loaded with mower. Southern Trailers - Brian James CarGo Flatbed Trailer. Southern Trailers -  Brian James CarGo Flatbed Trailer being used by gardener.
Flatbed Twin-axle Models
CarGO
Product code
Load bed length Load bed width
- (overall width)
Number of Axles Style -
Fixed-bed
Bed height (m) Wheel / tyre size Gross cap. Kg Load cap. Kg
CGF-200 3.6m (12’) 2.1m (7’) 2 double axle 0.53m 10” (195/55) 3,000 2,350
CGF-210 3.6m (12’) 2.1m (7’) 2 double axle 0.60m 13” (195/50) 3,500 2,830
CGF-300 4.0m (13’) 2.1m (7’) 2 double axle 0.53m 10” (195/55) 3,000 2,330
CGF-310 4.0m (13’) 2.1m (7’) 2 double axle 0.60m 13” (195/50) 3,500 2,810
CGF-400 4.5m (14’9) 2.1m (7’) 2 double axle 0.53m 10” (195/55) 3,000 2,310
CGF-410 4.5m (14’9) 2.1m (7’) 2 double axle 0.60m 13” (195/50) 3,500 2,790
CGF-500 5.0m (16’5) 2.1m (7’) 2 double axle 0.53m 10” (195/55) 3,000 2,290
CGF-510 5.0m (16’5) 2.1m (7’) 2 double axle 0.60m 13” (195/50) 3,500 2,770
CGF-610 5.5m (18’) 2.1m (7’) 2 double axle 0.60m 13” (195/50) 3,500 2,700
Flatbed Tri-axle Models
CarGO
Product code
Load bed length Load bed width
- (overall width)
Number of Axles Style -
Fixed-bed
Bed height (m) Wheel / tyre size Gross cap. Kg Load cap. Kg
CGF-420 4.5m (14’9) 2.1m (7’) 3 triple axle 0.53m 10” (195/55) 3,500 2,810
CGF-520 5.0m (16’5) 2.1m (7’) 3 triple axle 0.53m 10” (195/55) 3,500 2,790
CGF-550 5.0m (16’5) 2.1m (7’) 3 triple axle 0.60m 13” (195/50) 3,500 2,790
CGF-620 5.5m (18’) 2.1m (7’) 3 triple axle 0.53m 10” (195/55) 3,500 2,700
CGF-650 5.5m (18’) 2.1m (7’) 3 triple axle 0.60m 13” (195/50) 3,500 2,700
Call for a quote 01420 564191, Opening hours Mon - Fri: 8am - 5pm  Sat: 8:30am - 12:30pm.