Brian James CarGO Shifter Trailer
All Brian James trailers enjoy a reputation for being easy to tow and this remained an important design requirement for the CarGO Shifter.
The team was focused on the chassis where strength and tow-ability are defined. By selecting high specification steels for fabrication, the chassis has been made strong and light. The low weight and a new, low chassis height mean that the Shifter is easy to tow and load, as well as providing extra load capacity.
Advanced chassis design also supports the tough phenolic deck along its full length, which will allow heavy items like rollers to be transported without the deck bowing. This extra support extends the life span of the trailer as it prevents distortion and weakening.
As always, safety is a crucial part of overall trailer design; heavy loads need plenty of strong, low tie-down points. It was decided that the traditional deck ring is noisy, difficult and unreliable in the long term, so an innovative solution was created. It is multiple-hook compatible and incredibly simple, quiet and self cleaning. Another new feature appears in the form of four non-slip steps which also act as tapered pedestrian guards to increase operator and pedestrian safety.
We supply Brian James CarGO Shifter trailers to customers across the South of England, including Hampshire, Surrey, West Sussex and beyond.
| CarGO Product code |
Load bed length | Load bed width |
Overall width |
Bed load height |
Number of Axles | Wheel / tyre size | Gross cap. Kg | Load cap. Kg |
| 500-0000 | 2.50m (8ft 2) | 1.30m (4ft 3) | 1.82m (6ft) | 0.39m | 1 | 13" (165 6pr) | 1,300 | 850 |
| 500-0010 | 2.50m (8ft 2) | 1.60m (5ft 3) | 2.10m (7ft) | 0.39m | 1 | 13" (165 6pr) | 1,300 | 850 |
| 500-0100 | 2.50m (8ft 2) | 1.30m (4ft 3) | 1.82m (6ft) | 0.39m | 1 | 13" (195/50) | 1,500 | 1,050 |
| 500-0110 | 2.50m (8ft 2) | 1.60m (5ft 3) | 2.10m (7ft) | 0.39m | 1 | 13" (195/50) | 1,500 | 1,050 |
| 500-0200 | 2.50m (8ft 2) | 1.30m (4ft 3) | 1.82m (6ft) | 0.39m | 2 | 13" (165 6pr) | 2,600 | 2,030 |
| 500-0210 | 2.50m (8ft 2) | 1.60m (5ft 3) | 2.10m (7ft) | 0.39m | 2 | 13" (165 6pr) | 2,600 | 2,030 |
| 500-1200 | 3.10m (10ft 2) | 1.60m (5ft 3) | 2.10m (7ft) | 0.39m | 2 | 13" (165 6pr) | 2,600 | 1,970 |
| 500-1400 | 3.10m (10ft 2) | 1.60m (5ft 3) | 2.10m (7ft ) | 0.39m | 2 | 13" (195/50) | 3,000 | 2,350 |
| 500-1120 | 3.10m (10ft 2) | 1.85m (6ft 1) | 2.30m (7ft) | 0.39m | 2 | 13" (195/50) | 2,600 | 1,950 |
| 500-2400 | 3.70m (12ft 1) | 1.85m (6ft 1) | 2.30m (7ft 6) | 0.39m | 2 | 13" (195/50) | 3,000 | 2,350 |
| 500-2600 | 3.70m (12ft 1) | 1.85m (6ft 1) | 2.30m (7ft 6) | 0.39m | 2 | 13" (195/50) | 3,500 | 2,800 |
| 500-3600 | 4.00m (13ft ) | 1.85m (6ft 1) | 2.30m (7ft 6) | 0.39m | 2 | 13" (195/50) | 3,500 | 2,700 |
